Excitation, offset range 20kHz, +/-10% RF-inhomogeneity.
All pulses are optimized with 0.5us digitization and the number in the pulse name corresponds to the number of points in the shape, so e.g. pulse5 is 2.5us long pulse.
Names like pulse5 represent pulse shapes in the following format: [x-component, y-component, duration(us)], while names like pulse5.bruker represent shapes in the following format: [amplitude(%), phase].
| Name | Date | Size | |
|---|---|---|---|
| 2004-08-11 12:07 | 385 B | ||
| 2004-08-11 12:07 | 772 B | ||
| 2004-08-11 12:07 | 1.14 KB | ||
| 2004-08-11 12:07 | 1.51 KB | ||
| 2004-08-11 12:07 | 1.97 KB | ||
| 2004-08-11 12:07 | 2.37 KB | ||
| 2004-08-11 12:07 | 2.77 KB | ||
| 2004-08-11 12:07 | 3.17 KB | ||
| 2004-08-11 12:07 | 3.56 KB | ||
| 2004-08-11 12:07 | 3.95 KB | ||
| 2004-08-11 12:07 | 4.36 KB | ||
| 2004-08-11 12:07 | 4.76 KB | ||
| 2004-08-11 12:07 | 5.15 KB | ||
| 2004-08-11 12:07 | 5.56 KB | ||
| 2004-08-11 12:07 | 5.95 KB | ||
| 2004-08-11 12:07 | 6.36 KB | ||
| 2004-08-11 12:07 | 6.75 KB | ||
| 2004-08-11 12:07 | 7.14 KB | ||
| 2004-08-11 12:07 | 7.54 KB | ||
| 2004-08-11 12:07 | 7.95 KB | ||
| 2004-08-11 12:07 | 8.35 KB | ||
| 2004-08-11 12:07 | 8.74 KB | ||
| 2004-08-11 12:07 | 9.14 KB | ||
| 2004-08-11 12:07 | 9.54 KB | ||
| 2004-08-11 12:07 | 9.93 KB | ||
| 2004-08-11 12:07 | 10.33 KB | ||
| 2004-08-11 12:07 | 10.72 KB | ||
| 2004-08-11 12:07 | 11.13 KB | ||
| 2004-08-11 12:07 | 11.53 KB | ||
| 2004-08-11 12:07 | 11.9 KB | ||
| 2004-08-11 12:07 | 12.31 KB | ||
| 2004-08-11 12:07 | 12.73 KB | ||
| 2004-08-11 12:07 | 13.12 KB | ||
| 2004-08-11 12:07 | 13.51 KB | ||
| 2004-08-11 12:07 | 13.91 KB | ||
| 2004-08-11 12:07 | 15.11 KB | ||
| 2004-08-11 12:07 | 16.3 KB | ||
| 2004-08-11 12:07 | 17.5 KB | ||
| 2004-08-11 12:07 | 18.7 KB | ||
| 2004-08-11 12:07 | 19.89 KB |
| Name | Date | Size | |
|---|---|---|---|
| 2004-08-11 12:07 | 395 B | ||
| 2004-08-11 12:07 | 663 B | ||
| 2004-08-11 12:07 | 932 B | ||
| 2004-08-11 12:07 | 1.17 KB | ||
| 2004-08-11 12:07 | 1.58 KB | ||
| 2004-08-11 12:07 | 1.92 KB | ||
| 2004-08-11 12:07 | 2.16 KB | ||
| 2004-08-11 12:07 | 2.45 KB | ||
| 2004-08-11 12:07 | 2.71 KB | ||
| 2004-08-11 12:07 | 3.03 KB | ||
| 2004-08-11 12:07 | 3.33 KB | ||
| 2004-08-11 12:07 | 3.58 KB | ||
| 2004-08-11 12:07 | 3.9 KB | ||
| 2004-08-11 12:07 | 4.15 KB | ||
| 2004-08-11 12:07 | 4.52 KB | ||
| 2004-08-11 12:07 | 4.78 KB | ||
| 2004-08-11 12:07 | 5.09 KB | ||
| 2004-08-11 12:07 | 5.39 KB | ||
| 2004-08-11 12:07 | 5.7 KB | ||
| 2004-08-11 12:07 | 6.11 KB | ||
| 2004-08-11 12:07 | 6.23 KB | ||
| 2004-08-11 12:07 | 6.49 KB | ||
| 2004-08-11 12:07 | 6.86 KB | ||
| 2004-08-11 12:07 | 7.12 KB | ||
| 2004-08-11 12:07 | 7.5 KB | ||
| 2004-08-11 12:07 | 7.97 KB | ||
| 2004-08-11 12:07 | 8.2 KB | ||
| 2004-08-11 12:07 | 8.61 KB | ||
| 2004-08-11 12:07 | 8.88 KB | ||
| 2004-08-11 12:07 | 9.25 KB | ||
| 2004-08-11 12:07 | 9.59 KB | ||
| 2004-08-11 12:07 | 9.97 KB | ||
| 2004-08-11 12:07 | 10.12 KB | ||
| 2004-08-11 12:07 | 10.46 KB | ||
| 2004-08-11 12:07 | 10.63 KB | ||
| 2004-08-11 12:07 | 11.72 KB | ||
| 2004-08-11 12:07 | 12.69 KB | ||
| 2004-08-11 12:07 | 13.64 KB | ||
| 2004-08-11 12:07 | 14.61 KB | ||
| 2004-08-11 12:07 | 15.49 KB |
